The planting chart is based on experience in Zone 5 / 6. Planting dates may vary by zone, altitude, and soil condition, among other factors, so check the temperature of the soil when planting. Seeds will struggle to germinate outside their recommended soil temperature range.
| Legend | |
|---|---|
| start seed indoors | |
| transplant outdoors | |
| direct seed outdoors | |
| harvest | |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Soil Temp. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Plant Name | ||||||||||
| Arugula | 50-60° F | |||||||||
| Basil | 75-85° F | |||||||||
| Bean | 60-65° F | |||||||||
| Beet | 65-75° F | |||||||||
| Broccoli | 60-65° F | |||||||||
| Brussels Sprout | 60-65° F | |||||||||
| Cabbage | 60-65° F | |||||||||
| Cauliflower | 60-70° F | |||||||||
| Chard | 55-80° F | |||||||||
| Chives | 55-70° F | |||||||||
| Cilantro | 50-55° F | |||||||||
| Corn | 65-75° F | |||||||||
| Cucumber | 70-80° F | |||||||||
| Dill | 60-80° F | |||||||||
| Eggplant | 80-90° F | |||||||||
| Kale | 65-85° F | |||||||||
| Leek | 60-65° F | |||||||||
| Lettuce | 55-65° F | |||||||||
| Melon | 70-85° F | |||||||||
| Onion | 55-75° F | |||||||||
| Oregano | 45-90° F | |||||||||
| Parsley | 60-65° F | |||||||||
| Pea | 50-65° F | |||||||||
| Pepper | 70-85° F | |||||||||
| Radish | 45-90° F | |||||||||
| Rosemary | 60-70° F | |||||||||
| Sage | 55-80° F | |||||||||
| Spinach | 60-65° F | |||||||||
| Summer Squash | 65-85° F | |||||||||
| Thyme | 70-80° F | |||||||||
| Tomato | 70-75° F | |||||||||
| Turnip | 55-70° F | |||||||||
| Winter Squash | 65-75° F | |||||||||
Planting Guide1 Comment


[...] This post was mentioned on Twitter by bDiggin, bDiggin. bDiggin said: Color-coded garden planting guide for Spring. Time to get planning… http://tinyurl.com/yb5lupy [...]
Pingback by Tweets that mention bDiggin :: » Blog Archive » Garden Planting Guide -- Topsy.com — January 25, 2010 at 9:12 pm